Soar Data

Totals All Utah Flights

Posted by members of Utah Soaring Association

# Name Points Duration
1 Lynn Alley 116015 km 1419.6 hr
2 Tim Taylor 104830 km 1365.3 hr
3 Steve Rathbun 93691 km 1123.7 hr
4 Bruno Vassel 66043 km 763.9 hr
5 David Cleveland 58445 km 900.4 hr
6 Dan Wrobel 52972 km 759.4 hr
7 Johann Posch 48810 km 753.1 hr
8 Sandy Coleman 36641 km 495.4 hr
9 Kirk Urbanczyk 35574 km 538.8 hr
10 Paul Schneider 31759 km 443.9 hr
11 Richard DalCanto 30460 km 300.6 hr
12 York Zentner 26316 km 256.9 hr
13 Dan Malone 22075 km 246.1 hr
14 Rob Eckel 21095 km 247.6 hr
15 Ron Gleason 19468 km 359.1 hr
16 Frank Drews 14319 km 189.7 hr
17 Art Mahoney 14057 km 170.3 hr
18 Peter Schaefer 13639 km 161.1 hr
19 David Mellon 10958 km 116.7 hr
20 Blake Seese 10657 km 128.5 hr
21 Adam Kite 10470 km 173.8 hr
22 Gene Reinecke 9136 km 133.1 hr
23 Bernie Fullenkamp 8580 km 183.2 hr
24 Matthew Pottenger 8431 km 115.9 hr
25 John Gonthier 7953 km 109.1 hr
26 Bret Hess 6910 km 102.2 hr
27 Eric Iverson 3962 km 66.7 hr
28 Dan Thirkill 3778 km 53.3 hr
29 Jonathan Foster 3188 km 43.4 hr
30 Robert Kidd 2877 km 50.4 hr
31 Richard Kennedy 2808 km 60.6 hr
32 John Ackerson 2715 km 47.7 hr
33 Bill Goodrich 1579 km 23.9 hr
34 Josh Meyers 1168 km 12.0 hr
35 Moises Romero 912 km 35.3 hr
36 Mike Hendron 636 km 24.0 hr
37 Brad Alston 555 km 9.1 hr
38 Benjamin Farrell 505 km 6.8 hr
39 Michael Neal 397 km 7.0 hr
40 Bradley Parlin 358 km 9.8 hr
41 Jim Jensen 299 km 4.2 hr
42 Paul Agnew 282 km 3.8 hr
43 Rex Shoell 274 km 4.1 hr
44 Cory Anderson 240 km 2.0 hr
45 Kael Russell 238 km 4.2 hr
46 Brandon Wolsey 226 km 2.8 hr
47 Aaron Thomson 186 km 1.7 hr
48 Piotr Strzelec 181 km 1.8 hr
49 Joel Cooke 132 km 2.2 hr
50 Michael Alley 122 km 2.2 hr
51 Jim Wolper 54 km 1.2 hr
52 Ryan McMaster 0 km 4.2 hr
53 Russell Babb 0 km 4.1 hr
54 Nathan Grimes 0 km 12.6 hr
Flights are from WeGlide, OnLineContest, and SkyLines...scoring is (distance + 0.3 * triangle)
--Updated by Groupflights on 2024-06-17