Soar Data

Totals All Utah Flights

Posted by members of Utah Soaring Association

# Name Points Duration
1 Lynn Alley 113337 km 1391.3 hr
2 Tim Taylor 104386 km 1327.8 hr
3 Steve Rathbun 91355 km 1098.0 hr
4 Bruno Vassel 64729 km 751.4 hr
5 David Cleveland 55753 km 861.0 hr
6 Dan Wrobel 52972 km 759.4 hr
7 Johann Posch 48810 km 753.1 hr
8 Sandy Coleman 36641 km 495.4 hr
9 Kirk Urbanczyk 34369 km 525.8 hr
10 Paul Schneider 30819 km 433.0 hr
11 Richard DalCanto 30460 km 300.6 hr
12 York Zentner 26316 km 256.9 hr
13 Rob Eckel 21019 km 246.3 hr
14 Dan Malone 20945 km 236.3 hr
15 Ron Gleason 19468 km 359.1 hr
16 Peter Schaefer 13639 km 161.1 hr
17 Frank Drews 13533 km 179.3 hr
18 Art Mahoney 13306 km 160.4 hr
19 David Mellon 10958 km 116.7 hr
20 Blake Seese 10657 km 128.5 hr
21 Adam Kite 10470 km 173.8 hr
22 Gene Reinecke 8767 km 128.8 hr
23 Matthew Pottenger 8431 km 115.9 hr
24 Bernie Fullenkamp 8326 km 181.2 hr
25 John Gonthier 7498 km 103.1 hr
26 Bret Hess 6481 km 98.9 hr
27 Eric Iverson 3724 km 62.9 hr
28 Dan Thirkill 3524 km 50.5 hr
29 Jonathan Foster 3188 km 43.4 hr
30 Richard Kennedy 2698 km 57.5 hr
31 John Ackerson 2690 km 47.2 hr
32 Robert Kidd 2049 km 40.2 hr
33 Bill Goodrich 1579 km 23.9 hr
34 Josh Meyers 1168 km 12.0 hr
35 Moises Romero 912 km 34.9 hr
36 Mike Hendron 636 km 24.0 hr
37 Brad Alston 555 km 9.1 hr
38 Benjamin Farrell 412 km 5.4 hr
39 Michael Neal 397 km 7.0 hr
40 Bradley Parlin 358 km 9.8 hr
41 Paul Agnew 282 km 3.8 hr
42 Rex Shoell 274 km 4.1 hr
43 Cory Anderson 240 km 2.0 hr
44 Kael Russell 238 km 4.2 hr
45 Brandon Wolsey 226 km 2.8 hr
46 Aaron Thomson 186 km 1.7 hr
47 Piotr Strzelec 181 km 1.8 hr
48 Joel Cooke 132 km 2.2 hr
49 Jim Jensen 124 km 1.1 hr
50 Michael Alley 122 km 2.2 hr
51 Jim Wolper 54 km 1.2 hr
52 Ryan McMaster 0 km 4.2 hr
53 Russell Babb 0 km 4.1 hr
Flights are from WeGlide, OnLineContest, and SkyLines...scoring is (distance + 0.3 * triangle)
--Updated by Groupflights on 2024-05-03