Soar Data

Recent Top Utah Distance Flights (24 Months)

Posted by members of Utah Soaring Association

# Name Points Date Airport Duration Speed Glider
1 Steve Rathbun 751 km 2023-07-22 Nephi (US / 9) 7.1 hr 106 pts/hr LS 3a track
2 Steve Rathbun 743 km 2023-07-17 Nephi (US / 9) 6.0 hr 123 pts/hr LS 3a track
3 Steve Rathbun 726 km 2022-07-02 Nephi (US / 9) 6.7 hr 109 pts/hr LS 3a track
4 David Cleveland 725 km 2023-07-22 Nephi (US / 9) 6.3 hr 115 pts/hr ASG 29 18m track
5 Steve Rathbun 716 km 2022-07-01 Nephi (US / 9) 6.5 hr 111 pts/hr LS 3a track
6 Steve Rathbun 703 km 2022-08-31 Nephi (US / 9) 5.7 hr 122 pts/hr LS 3a track
7 Steve Rathbun 700 km 2023-07-28 Nephi (US / 9) 6.5 hr 108 pts/hr LS 3a track
8 David Cleveland 665 km 2022-09-04 Nephi (US / 9) 4.9 hr 135 pts/hr Ventus b 15m track
9 Dan Malone 664 km 2022-09-04 Nephi (US / 9) 4.7 hr 142 pts/hr ASH 26E track
10 Dan Malone 661 km 2022-07-02 Nephi (US / 9) 6.1 hr 108 pts/hr ASH 26E track
11 Steve Rathbun 650 km 2022-09-03 Nephi (US / 9) 6.0 hr 108 pts/hr LS 3a track
12 Dan Malone 642 km 2022-09-01 Nephi (US / 9) 5.0 hr 128 pts/hr ASH 26E track
13 Rob Eckel 620 km 2023-07-22 Nephi 4.9 hr 127 pts/hr Discus 2b track
14 Dan Malone 619 km 2022-06-27 Nephi 5.6 hr 111 pts/hr ASH 26 track
15 Steve Rathbun 607 km 2022-07-09 Nephi (US / 9) 5.9 hr 104 pts/hr LS 3a track

Recent Top Utah Speed Flights (24 Months)

# Name Speed Date Airport Duration Points Glider
1 Richard DalCanto 154 pts/hr 2022-09-07 Heber City Muni-Russ 2.5 hr 389 km JS3-15 track
2 Dan Malone 142 pts/hr 2022-09-04 Nephi (US / 9) 4.7 hr 664 km ASH 26E track
3 Richard DalCanto 141 pts/hr 2022-09-04 Heber City Muni-Russ 3.0 hr 429 km JS3-15 track
4 David Cleveland 135 pts/hr 2022-09-04 Nephi (US / 9) 4.9 hr 665 km Ventus b 15m track
5 Paul Schneider 129 pts/hr 2022-07-17 Heber City Muni-Russ 2.4 hr 309 km LS 8 track
6 Dan Malone 128 pts/hr 2022-09-01 Nephi (US / 9) 5.0 hr 642 km ASH 26E track
7 Richard DalCanto 127 pts/hr 2022-06-03 Heber City Muni-Russ 2.9 hr 366 km JS3-15 track
8 Dan Malone 127 pts/hr 2022-07-30 Nephi (US / 9) 4.3 hr 551 km ASH 26E track
9 Rob Eckel 127 pts/hr 2023-07-22 Nephi 4.9 hr 620 km Discus 2b track
10 Rob Eckel 127 pts/hr 2022-09-04 Nephi (US / 9) 4.1 hr 523 km Discus 2b track
11 Rob Eckel 126 pts/hr 2022-09-05 Nephi (US / 9) 3.9 hr 492 km Discus 2b track
12 Richard DalCanto 125 pts/hr 2022-08-17 Heber City Muni-Russ 2.1 hr 257 km JS3-15 track
13 Dan Malone 125 pts/hr 2022-09-03 Nephi (US / 9) 4.2 hr 524 km ASH 26E track
14 Rob Eckel 125 pts/hr 2022-10-21 Morgan County UT (US 3.0 hr 376 km Discus 2b track
15 Lynn Alley 124 pts/hr 2023-10-25 Morgan County 2.4 hr 300 km Duo Discus track
Flights are from WeGlide, OnLineContest, and SkyLines...scoring is (distance + 0.3 * triangle)
--Updated by Groupflights on 2024-05-03