Soar Data

Top 100 Utah Distance Flights

Posted by members of Utah Soaring Association

# Name Points Date Airport Duration Speed Glider
1 Tim Taylor 1073 km 2013-07-26 Logan-Cache (US / 9) 8.0 hr 134 pts/hr Ventus 2 track
2 Johann Posch 965 km 2015-07-03 Nephi (US / 9) 7.8 hr 123 pts/hr Ventus 2c/18m track
3 Johann Posch 896 km 2020-07-04 Nephi (US / 9) 7.7 hr 116 pts/hr Ventus 2c/18m track
4 Tim Taylor 893 km 2013-07-20 Logan-Cache (US / 9) 6.9 hr 129 pts/hr Ventus 2 track
5 Bruno Vassel 892 km 2013-08-05 Nephi (US / 9) 6.1 hr 146 pts/hr ASW 27 track
6 Tim Taylor 890 km 2013-08-09 Nephi (US / 9) 6.4 hr 139 pts/hr Ventus 2 track
7 Bruno Vassel 889 km 2014-06-22 Nephi (US / 9) 6.6 hr 135 pts/hr ASW 27 track
8 Bruno Vassel 884 km 2013-07-20 Cedar Valley (US / 9 6.6 hr 135 pts/hr ASW 27 track
9 Johann Posch 880 km 2017-07-15 Nephi (US / 9) 7.8 hr 113 pts/hr Ventus 2cM/18m track
10 Johann Posch 869 km 2017-06-28 Nephi (US / 9) 6.6 hr 132 pts/hr Ventus 2cM/18m track
11 Bruno Vassel 855 km 2014-07-04 Nephi (US / 9) 7.3 hr 117 pts/hr ASW 27 track
12 Bruno Vassel 847 km 2013-08-11 Nephi (US / 9) 6.7 hr 126 pts/hr ASW 27 track
13 Steve Rathbun 843 km 2020-07-18 Nephi (US / 9) 6.8 hr 124 pts/hr LS 3a track
14 Johann Posch 838 km 2020-07-12 Nephi (US / 9) 7.3 hr 115 pts/hr Ventus 2c/18m track
15 Johann Posch 836 km 2015-06-24 Parowan (US / 9) 7.7 hr 109 pts/hr Ventus 2c/18m track
16 Steve Rathbun 827 km 2020-08-01 Nephi (US / 9) 7.2 hr 114 pts/hr LS 3a track
17 York Zentner 816 km 2015-07-02 Nephi (US / 9) 6.6 hr 123 pts/hr DG 505 20m track
18 York Zentner 815 km 2013-08-10 Nephi (US / 9) 6.8 hr 120 pts/hr DG 500 20m track
19 Johann Posch 815 km 2015-06-25 Parowan (US / 9) 8.2 hr 100 pts/hr Ventus 2c/18m track
20 Johann Posch 805 km 2018-06-27 Parowan (US / 9) 6.0 hr 134 pts/hr Ventus 2c/18m track
21 Steve Rathbun 804 km 2016-07-09 Cedar Valley (US / 9 8.2 hr 98 pts/hr LS 3a track
22 Johann Posch 802 km 2015-06-27 Parowan (US / 9) 6.8 hr 118 pts/hr Ventus 2c/18m track
23 Tim Taylor 801 km 2016-06-21 Nephi (US / 9) 6.3 hr 127 pts/hr Ventus 2 track
24 Johann Posch 800 km 2020-07-02 Nephi (US / 9) 7.3 hr 109 pts/hr Ventus 2c/18m track
25 Bruno Vassel 797 km 2021-06-06 Nephi (US / 9) 6.0 hr 132 pts/hr ASW 27 track
26 Tim Taylor 796 km 2016-08-01 Logan-Cache (US / 9) 6.8 hr 118 pts/hr Ventus 2 track
27 Bruno Vassel 796 km 2014-07-02 Nephi (US / 9) 7.2 hr 111 pts/hr ASW 27 track
28 Bruno Vassel 793 km 2019-07-06 Nephi (US / 9) 6.5 hr 122 pts/hr ASW 27 track
29 Sandy Coleman 792 km 2017-07-01 Nephi (US / 9) 6.4 hr 123 pts/hr JS 1 C TJ Revelation track
30 Dan Wrobel 785 km 2013-07-26 Logan-Cache (US / 9) 6.1 hr 128 pts/hr Ventus b 15m track
31 Bruno Vassel 782 km 2021-06-05 Nephi (US / 9) 6.0 hr 129 pts/hr ASW 27 track
32 York Zentner 777 km 2017-07-01 Nephi (US / 9) 6.0 hr 130 pts/hr DG 505 20m track
33 Dan Wrobel 775 km 2013-08-09 Nephi (US / 9) 6.3 hr 124 pts/hr Ventus 17-6m track
34 Dan Wrobel 774 km 2013-08-10 Nephi (US / 9) 6.9 hr 113 pts/hr Ventus 17-6m track
35 Bruno Vassel 773 km 2014-07-06 Nephi (US / 9) 6.2 hr 125 pts/hr ASW 27 track
36 York Zentner 769 km 2017-06-26 Nephi (US / 9) 6.0 hr 129 pts/hr DG 500 20m track
37 Tim Taylor 768 km 2019-07-01 Nephi (US / 9) 5.8 hr 133 pts/hr Ventus 2ax 15m track
38 Tim Taylor 766 km 2015-07-03 Nephi (US / 9) 5.7 hr 134 pts/hr Ventus 2 track
39 Bruno Vassel 765 km 2020-07-03 Nephi (US / 9) 6.5 hr 118 pts/hr ASW 27 track
40 Tim Taylor 765 km 2020-08-02 Logan-Cache (US / 9) 5.7 hr 135 pts/hr Ventus 2ax 15m track
41 Johann Posch 764 km 2016-06-20 Parowan (US / 9) 6.8 hr 112 pts/hr Ventus 2c/18m track
42 Tim Taylor 763 km 2016-07-21 Logan-Cache (US / 9) 6.0 hr 127 pts/hr Ventus 2 track
43 Dan Malone 760 km 2021-07-07 Richfield Municipal 6.9 hr 110 pts/hr ASH 26 track
44 Johann Posch 759 km 2016-06-26 Parowan (US / 9) 6.5 hr 116 pts/hr Ventus 2c/18m track
45 Johann Posch 756 km 2016-06-24 Parowan (US / 9) 6.8 hr 111 pts/hr Ventus 2c/18m track
46 Bruno Vassel 753 km 2017-06-04 Nephi (US / 9) 7.0 hr 108 pts/hr ASW 27 track
47 Steve Rathbun 751 km 2023-07-22 Nephi (US / 9) 7.1 hr 106 pts/hr LS 3a track
48 Johann Posch 749 km 2016-07-04 Cedar Valley (US / 9 6.2 hr 122 pts/hr Ventus 2c/18m track
49 Steve Rathbun 747 km 2020-06-27 Nephi (US / 9) 7.4 hr 101 pts/hr LS 3a track
50 Tim Taylor 747 km 2012-06-09 Logan-Cache (US / 9) 7.4 hr 101 pts/hr Ventus 2 track
51 Steve Rathbun 745 km 2016-06-24 Nephi (US / 9) 6.3 hr 119 pts/hr LS 3a track
52 Steve Rathbun 743 km 2023-07-17 Nephi (US / 9) 6.0 hr 123 pts/hr LS 3a track
53 Johann Posch 741 km 2018-06-21 Parowan (US / 9) 7.2 hr 103 pts/hr Ventus 2c/18m track
54 Bruno Vassel 740 km 2020-07-02 Nephi (US / 9) 5.2 hr 142 pts/hr ASW 27 track
55 Tim Taylor 739 km 2016-06-27 Nephi (US / 9) 5.3 hr 139 pts/hr Ventus 2 track
56 Bruno Vassel 730 km 2020-07-04 Nephi (US / 9) 7.0 hr 104 pts/hr ASW 27 track
57 Bruno Vassel 728 km 2020-06-27 Nephi (US / 9) 5.3 hr 136 pts/hr ASW 27 track
58 Steve Rathbun 726 km 2022-07-02 Nephi (US / 9) 6.7 hr 109 pts/hr LS 3a track
59 Tim Taylor 725 km 2012-07-28 Logan-Cache (US / 9) 6.5 hr 111 pts/hr ASW 20 track
60 David Cleveland 725 km 2023-07-22 Nephi (US / 9) 6.3 hr 115 pts/hr ASG 29 18m track
61 David Cleveland 723 km 2021-06-04 Nephi (US / 9) 4.9 hr 149 pts/hr Ventus b 15m track
62 Tim Taylor 722 km 2020-08-01 Logan-Cache (US / 9) 5.9 hr 122 pts/hr Ventus 2ax 15m track
63 Tim Taylor 722 km 2015-07-25 Logan-Cache (US / 9) 6.7 hr 108 pts/hr Ventus 2 track
64 Dan Wrobel 721 km 2013-08-11 Nephi (US / 9) 6.5 hr 111 pts/hr Ventus 17-6m track
65 Tim Taylor 719 km 2012-08-01 Logan-Cache (US / 9) 6.2 hr 116 pts/hr ASW 20 track
66 Tim Taylor 716 km 2017-07-29 Logan-Cache (US / 9) 5.4 hr 133 pts/hr Ventus 2 track
67 Steve Rathbun 716 km 2022-07-01 Nephi (US / 9) 6.5 hr 111 pts/hr LS 3a track
68 Lynn Alley 713 km 2017-07-01 Nephi (US / 9) 5.4 hr 131 pts/hr Duo Discus track
69 Sandy Coleman 713 km 2017-06-26 Nephi (US / 9) 6.8 hr 104 pts/hr JS 1 C TJ Revelation track
70 Tim Taylor 710 km 2020-08-29 Logan-Cache (US / 9) 5.6 hr 127 pts/hr Ventus 2ax 15m track
71 Steve Rathbun 709 km 2014-07-05 Nephi (US / 9) 7.1 hr 100 pts/hr LS 3a track
72 Bruno Vassel 707 km 2016-06-27 Nephi (US / 9) 5.1 hr 137 pts/hr ASW 27 track
73 Steve Rathbun 706 km 2021-05-28 Nephi (US / 9) 6.2 hr 115 pts/hr LS 3a track
74 Tim Taylor 704 km 2013-08-11 Nephi (US / 9) 5.0 hr 140 pts/hr Ventus 2 track
75 Steve Rathbun 703 km 2022-08-31 Nephi (US / 9) 5.7 hr 122 pts/hr LS 3a track
76 Steve Rathbun 703 km 2021-05-31 Nephi (US / 9) 6.3 hr 111 pts/hr LS 3a track
77 Johann Posch 702 km 2014-08-16 Cedar Valley (US / 9 6.5 hr 108 pts/hr Ventus 2c/18m track
78 Blake Seese 700 km 2016-07-14 Parowan (US / 9) 5.6 hr 124 pts/hr PIK 20 E track
79 Steve Rathbun 700 km 2023-07-28 Nephi (US / 9) 6.5 hr 108 pts/hr LS 3a track
80 Johann Posch 698 km 2021-06-20 Richfield UT (US / 9 5.9 hr 118 pts/hr Ventus 2c/18m track
81 Lynn Alley 698 km 2015-07-03 Nephi (US / 9) 6.9 hr 101 pts/hr Duo Discus track
82 Steve Rathbun 697 km 2013-08-09 Nephi (US / 9) 7.6 hr 92 pts/hr LS 3 track
83 Johann Posch 696 km 2015-07-02 Nephi (US / 9) 6.2 hr 111 pts/hr Ventus 2c/18m track
84 York Zentner 692 km 2017-07-02 Nephi (US / 9) 6.2 hr 112 pts/hr DG 505 20m track
85 Lynn Alley 691 km 2020-08-05 Morgan County UT (US 6.4 hr 109 pts/hr Duo Discus track
86 Johann Posch 690 km 2016-07-08 Cedar Valley (US / 9 6.2 hr 110 pts/hr Ventus 2c/18m track
87 Steve Rathbun 689 km 2016-06-23 Nephi (US / 9) 6.9 hr 100 pts/hr LS 3a track
88 Bruno Vassel 688 km 2013-08-08 Nephi (US / 9) 6.9 hr 99 pts/hr ASW 27 track
89 Johann Posch 686 km 2019-08-31 Heber City Muni-Russ 5.8 hr 119 pts/hr Ventus 2c/18m track
90 Lynn Alley 684 km 2020-08-18 Morgan County UT (US 7.1 hr 97 pts/hr Duo Discus track
91 Steve Rathbun 683 km 2019-08-30 Nephi (US / 9) 5.9 hr 116 pts/hr LS 3a track
92 Tim Taylor 681 km 2012-08-06 Logan-Cache (US / 9) 5.9 hr 115 pts/hr ASW 20 track
93 Tim Taylor 681 km 2013-08-08 Nephi (US / 9) 5.3 hr 127 pts/hr Ventus 2 track
94 Tim Taylor 679 km 2016-07-15 Logan-Cache (US / 9) 5.8 hr 117 pts/hr Ventus 2 track
95 Tim Taylor 678 km 2012-08-05 Logan-Cache (US / 9) 5.5 hr 124 pts/hr ASW 20 track
96 Richard DalCanto 677 km 2020-08-09 Heber City Muni-Russ 4.9 hr 140 pts/hr JS3-15 track
97 Lynn Alley 674 km 2014-07-04 Nephi (US / 9) 6.1 hr 111 pts/hr Duo Discus track
98 Johann Posch 673 km 2014-07-05 Nephi (US / 9) 7.0 hr 96 pts/hr Ventus 2c/18m track
99 Johann Posch 670 km 2014-08-17 Cedar Valley (US / 9 5.8 hr 116 pts/hr Ventus 2c/18m track
100 Steve Rathbun 669 km 2020-09-05 Nephi (US / 9) 5.6 hr 120 pts/hr LS 3a track
Flights are from WeGlide, OnLineContest, and SkyLines...scoring is (distance + 0.3 * triangle)
--Updated by Groupflights on 2024-06-17